Mitsubishi

Tyre NameModelInchSizeArt.Notefuel iconwet iconnoise iconsnow iconice iconEU LabelGo to Product
ASPEC A349ASX16 215/65R16 98H F4038 A349A C C 71dB/B Link
ASPEC A349ASX17 215/60R17 96H F4039 A349A D C 71dB/B Link
BluEarth E70 Eclipse Cross18 225/55R18 98H F9696 E70BZ D B 70dB/B Link
ASPEC A349Grandis17 215/55R17 94V K8944 A349A D C 71dB/B Link
ADVAN A460Lancer16 205/60R16 92H F4272 A460L D C 71dB/B Link
ADVAN A10Lancer18 215/45R18 89W R6130 A10A D C 71dB/B Link
GEOLANDAR G033 Outlander16 215/70R16 100H F0328 M+S C B 71dB/B Link
GEOLANDAR G033Outlander16 215/70R16 100H F8819 M+S , G033V C B 71dB/B Link
GEOLANDAR X-CV G99Outlander18 235/60R18 103H R5985 M+S , G99B B B 70dB/B Link
YOKOHAMA dB E70Outlander PHEV18 225/55R18 98H F9696 E70BZ D B 70dB/B Link
GEOLANDAR G039Pajero16 235/80R16 109S R6722 M+S D C 70dB/B Link
GEOLANDAR G039 Pajero16 265/70R16 112S K8469 M+S C C 72dB/B Link
GEOLANDAR G039Pajero16 265/70R16 112S F7472 M+S C C 72dB/B Link
GEOLANDAR G902 Pajero17 265/65R17 112H K9090 M+S D C 72dB/B Link
GEOLANDAR G94Pajero Sport16 265/70R16 112S F9465 M+S , G94CV C C 72dB/B Link
BluEarth A34LZ Space Star14 165/65R14 79S F5884 A34LZ C C 68dB/B not applicable
BluEarth A34LZ Space Star14 165/65R14 79S F5884 C C 68dB/B Link
BluEarth A34LZ Space Star15 175/55R15 77V F5924 A34LZ D B 69dB/B Link
BluEarth A34LZ Space Star15 175/55R15 77V F5924 D B 69dB/B Link