| SIZE | COMPOUND | OVERALL DIAMETER (mm) |
TREAD WIDTH (mm) |
SECTION WIDTH (mm) |
RECOMMENDED RIM WIDTH | ||
|---|---|---|---|---|---|---|---|
| S | M | H | |||||
| 190/580R15 | N3282 | N3283 | 576 | 206 | 216 | 7 | |
| 190/560R15 | N2379 | N2466 | 561 | 196 | 208 | 7 | |
| SIZE | COMPOUND | OVERALL DIAMETER (mm) |
TREAD WIDTH (mm) |
SECTION WIDTH (mm) |
RECOMMENDED RIM WIDTH | ||
|---|---|---|---|---|---|---|---|
| S | M | H | |||||
| 210/580R16 | N2465 | 580 | 216 | 227 | 8 | ||
| 190/580R16 | N2454 | 581 | 196 | 203 | 7 | ||
| SIZE | COMPOUND | OVERALL DIAMETER (mm) |
TREAD WIDTH (mm) |
SECTION WIDTH (mm) |
RECOMMENDED RIM WIDTH | ||
|---|---|---|---|---|---|---|---|
| S | M | H | |||||
| 260/640R17 | N2392 | 640 | 253 | 275 | 10 | ||
| 240/640R17 | N2394 | 640 | 233 | 253 | 9 | ||
| 240/610R17 | N3003 | N2756 | 609 | 235 | 248 | 9 | |
| 230/610R17 | N2912 | N2794 | 607 | 231 | 240 | 9 | |
| 210/610R17 | N2203 | N2614 | N2202 | 608 | 222 | 224 | 8 |
| SIZE | COMPOUND | OVERALL DIAMETER (mm) |
TREAD WIDTH (mm) |
SECTION WIDTH (mm) |
RECOMMENDED RIM WIDTH | ||
|---|---|---|---|---|---|---|---|
| A40 | A60 | A80 | |||||
| 330/710R18 | N2888 | N2889 | N2890 | 708 | 338 | 355 | 13 |
| 280/710R18 | N3142 | 709 | 261 | 301 | 11 | ||
| 300/680R18 | N2855 | N2856 | N2857 | 682 | 308 | 332 | 12 |
| 280/680R18 | N2270 | N3113 | N2595 | 682 | 284 | 299 | 11 |
| 280/660R18 | N3323 | 668 | 294 | 305 | 11 | ||
| 320/650R18 | N3139 | 654 | 325 | 341 | 13 | ||
| 300/650R18 | N2844 | N2845 | N2846 | 650 | 305 | 330 | 12 |
| 280/650R18 | N3141 | N3066 | N3063 | 649 | 287 | 303 | 11 |
| 250/650R18 | N2472 | N2596 | N2372 | 650 | 269 | 273 | 10 |
| 250/640R18 | N3140 | 640 | 253 | 270 | 9.5 | ||
| SIZE | COMPOUND | OVERALL DIAMETER (mm) |
TREAD WIDTH (mm) |
SECTION WIDTH (mm) |
RECOMMENDED RIM WIDTH | ||
|---|---|---|---|---|---|---|---|
| S | M | H | |||||
| 260/670R18 | N2570 | 672 | 265 | 269 | 9.5 | ||
| 250/660R18 | N2401 | N2915 | 657 | 265 | 265 | 9.5 | |
| SIZE | COMPOUND | OVERALL DIAMETER (mm) |
TREAD WIDTH (mm) |
SECTION WIDTH (mm) |
RECOMMENDED RIM WIDTH | ||
|---|---|---|---|---|---|---|---|
| A40 | A60 | A80 | |||||
| 330/710R19 | N2894 | 708 | 339 | 350 | 13 | ||
| 310/690R19 | N3129 | 687 | 271 | 298 | 11 | ||
| 300/690R19 | N3143 | 687 | 268 | 293 | 10.5 | ||
| 260/660R19 | N3004 | 660 | 228 | 250 | 9 | ||