The local regulations for the proper usage of Car Tyres may differ from country to country. Please make sure to check foreign regulations carefully, before going abroad.

iceGUARD studless iG60

Ground Contact for Fast Reaction

Main Product Image

ALL ADVANTAGES AT A GLANCE

Applications

  • Passenger Cars

Benefits

  • Enhanced tyre contact with the ground
  • Tread Pattern Design aims to improve friction and snow evacuation

Features

  • Absorptive Tread Compound
  • Asymmetric tread design
  • Quattro 3-D Dimple Sipes
  • Double Micro Grooves
  • Low-heat-generating Under-Tread

  • Car image
  • Snow Flake (3PMSF) image
  • M+S image
EU LABEL GRADE
Fuel Efficiency C - E
Wet Grip D - E
External Noise Class B
External Noise Value (dB) 70 - 73

Back to search

iceGUARD studless iG60

Asymmetric tread design

iG60-Tread-Design.jpg

A) Inside to improve friction and edge effect:

- Large contact area

- Higher density sipes

 

1. Power Contact Rib

 

B) Outside to improve snow evacuation:

- Large groove area

- Higher stability blocks

 

1. Ligthning Groove

 

2. Triangle Spot

 

Sipe Arrangements

iG60-Sipe-arrangements.jpg

The surface of "Quattro 3-D Dimple Sipes" aims to avoid uneven deflection of blocks by supporting each other. It delivers maxmised actual contact area.

 

2. Quattro 3-D Dimple Sipes

1. Quattro 3-D Sipes

Double Micro Grooves

iG60-Double-Micro-Grooves.jpg

"Double Micro Grooves" to deliver winter performance even without a break-in-period.

 

1. Diagonal Micro Grove

To Improve water draingae and lateral edge

 

2. Lateral Micro Groove

To improve lenghtwise edge

Absorptive Tread Compound

iG60-Absorptive-Tread-Compound.jpg

A layer of water above the winter road is the biggest contributor to loss of traction. YOKOHAMA´s original compound technology incorporates water absorbing compounds, aiming to enhance the tyre contact with the ground.

  • Car image
  • Snow Flake (3PMSF) image
  • M+S image
EU LABEL GRADE
Fuel Efficiency C - E
Wet Grip D - E
External Noise Class B
External Noise Value (dB) 70 - 73

Back to search

iceGUARD studless iG60

InchSeriesSizeArt.NoteOE InfoEAN/JANfuel iconwet iconnoise iconsnow iconice iconEU LABEL GRADE
1370 155/70R13 75Q R2790 M+S , 3PMSF 4968814929879 D E 71dB/B Link
1370 165/70R13 79Q R2796 M+S , 3PMSF 4968814929930 D E 71dB/B Link
1370 175/70R13 82Q R2765 M+S , 3PMSF 4968814929626 D E 71dB/B Link
1380 135/80R13 70Q R2762 M+S , 3PMSF 4968814929596 D E 71dB/B Link
1380 145/80R13 75Q R2782 M+S , 3PMSF 4968814929794 D E 71dB/B Link
1380 155/80R13 79Q R2800 M+S , 3PMSF 4968814929978 D E 71dB/B Link
1380 165/80R13 83Q R2804 M+S , 3PMSF 4968814930011 D E 71dB/B Link
1460 165/60R14 75Q R2835 M+S , 3PMSF 4968814930325 D E 71dB/B Link
1465 155/65R14 75Q R2755 M+S , 3PMSF 4968814929527 D E 71dB/B Link
1465 165/65R14 79Q R2833 M+S , 3PMSF 4968814930301 D E 71dB/B Link
1465 175/65R14 82Q R2842 M+S , 3PMSF 4968814930394 D E 71dB/B Link
1465 185/65R14 86Q R2852 M+S , 3PMSF 4968814930493 D E 71dB/B Link
1465 195/65R14 89Q R2850 M+S , 3PMSF 4968814930479 C E 71dB/B Link
1470 165/70R14 81Q R2757 M+S , 3PMSF 4968814929541 D E 71dB/B Link
1470 175/70R14 84Q R2771 M+S , 3PMSF 4968814929688 D E 71dB/B Link
1470 185/70R14 88Q R2848 M+S , 3PMSF 4968814930455 C E 71dB/B Link
1550 195/50R15 82Q R2774 M+S , 3PMSF 4968814929718 D E 71dB/B Link
1555 165/55R15 75Q R2806 M+S , 3PMSF 4968814930035 D E 71dB/B Link
1555 175/55R15 77Q R2809 M+S , 3PMSF 4968814930066 D E 71dB/B Link
1555 195/55R15 85Q R2772 M+S , 3PMSF 4968814929695 D E 71dB/B Link
1560 165/60R15 77Q R2783 M+S , 3PMSF 4968814929800 D E 71dB/B Link
1560 195/60R15 88Q R2769 M+S , 3PMSF 4968814929664 C E 71dB/B Link
1565 145/65R15 72Q R2821 M+S , 3PMSF 4968814930189 D E 71dB/B Link
1565 165/65R15 81Q R2814 M+S , 3PMSF 4968814930110 D E 71dB/B Link
1645 195/45R16 80Q R2827 M+S , 3PMSF 4968814930240 D E 71dB/B Link
1650 185/50R16 81Q R4656 M+S , 3PMSF 4968814964092 D E 71dB/B Link
1650 195/50R16 84Q R2803 M+S , 3PMSF 4968814930004 D E 71dB/B Link
1650 205/50R16 87Q R2810 M+S , 3PMSF 4968814930073 D E 71dB/B Link
1650 225/50R16 92Q R2819 M+S , 3PMSF 4968814930165 D E 71dB/B Link
1655 185/55R16 83Q R2801 M+S , 3PMSF 4968814929985 D E 71dB/B Link
1655 195/55R16 87Q R2776 M+S , 3PMSF 4968814929732 D E 71dB/B Link
1655 195/55R16 92Q R5840XL , M+S , 3PMSF 4968814991401 D E 71dB/B Link
1655 225/55R16 99Q R2817XL , M+S , 3PMSF 4968814930141 C E 71dB/B Link
1660 175/60R16 82Q R2788 M+S , 3PMSF 4968814929855 D E 71dB/B Link
1660 185/60R16 86Q R2823 M+S , 3PMSF 4968814930202 D E 71dB/B Link
1660 195/60R16 89Q R2834 M+S , 3PMSF 4968814930318 C E 71dB/B Link
1660 205/60RF16 92Q R5464 M+S , 3PMSF 4968814985196 D D 70dB/B Link
1660 225/60R16 98Q R2836 M+S , 3PMSF 4968814930332 C E 71dB/B Link
1665 195/65R16 92Q R2818 M+S , 3PMSF 4968814930158 C E 71dB/B Link
1665 205/65R16 95Q R2780 M+S , 3PMSF 4968814929770 C E 71dB/B Link
1665 215/65R16 98Q R2766 M+S , 3PMSF 4968814929633 C E 71dB/B Link
1740 205/40R17 80Q R4657 M+S , 3PMSF 4968814964108 D E 71dB/B Link
1745 185/45R17 78Q R4648 M+S , 3PMSF 4968814964016 D E 71dB/B Link
1745 195/45R17 81Q R2825 M+S , 3PMSF 4968814930226 D E 71dB/B Link
1745 205/45R17 88Q R2812XL , M+S , 3PMSF 4968814930097 D E 71dB/B Link
1745 215/45R17 87Q R2793 M+S , 3PMSF 4968814929909 D E 71dB/B Link
1745 225/45R17 94Q R5839XL , M+S , iG60A , 3PMSF 4968814991395 D E 71dB/B Link
1745 235/45R17 94Q R2784 M+S , 3PMSF 4968814929817 D E 71dB/B Link
1745 245/45R17 99Q R2815XL , M+S , iG60A , 3PMSF 4968814930127 D E 71dB/B Link
1750 235/50R17 100Q R5742XL , M+S , iG60A , 3PMSF 4968814989712 D E 71dB/B Link
1755 205/55R17 91Q R2797 M+S , 3PMSF 4968814929947 C E 71dB/B Link
1755 225/55RF17 97Q R5465 M+S , 3PMSF 4968814985202 D D 70dB/B Link
1760 215/60R17 96Q R2773 M+S , 3PMSF 4968814929701 C E 71dB/B Link
1760 225/60R17 99Q R3033 M+S , 3PMSF 4968814933326 C E 71dB/B Link
1835 255/35R18 90Q R2837 M+S , iG60A , 3PMSF 4968814930349 D E 71dB/B Link
1840 225/40R18 92Q R2789XL , M+S , 3PMSF 4968814929862 D E 71dB/B Link
1840 235/40R18 95Q R2802XL , M+S , 3PMSF 4968814929992 D E 71dB/B Link
1840 245/40R18 93Q R2759 M+S , 3PMSF 4968814929565 D E 71dB/B Link
1840 255/40R18 99Q R2811XL , M+S , iG60A , 3PMSF 4968814930080 D E 71dB/B Link
1845 215/45R18 89Q R2845 M+S , 3PMSF 4968814930424 D E 71dB/B Link
1845 255/45R18 99Q R2792 M+S , 3PMSF 4968814929893 D E 71dB/B Link
1850 215/50R18 92Q R2826 M+S , 3PMSF 4968814930233 D E 71dB/B Link
1850 225/50R18 99Q R4658XL , M+S , 3PMSF 4968814964115 D E 71dB/B Link
1850 225/50RF18 95Q R5466 M+S , 3PMSF 4968814985219 D D 70dB/B Link
1850 235/50R18 97Q R2777 M+S , 3PMSF 4968814929749 D E 71dB/B Link
1850 245/50R18 104Q R2798XL , M+S , iG60A , 3PMSF 4968814929954 D E 71dB/B Link
1860 225/60RF18 104Q R4418XL , M+S , 3PMSF 4968814958770 C E 72dB/B Link
1935 245/35R19 93Q R2786XL , M+S , 3PMSF 4968814929831 D E 71dB/B Link
1935 255/35R19 96Q R2820XL , M+S , iG60A , 3PMSF 4968814930172 D E 71dB/B Link
1935 265/35R19 94Q R2760 M+S , 3PMSF 4968814929572 D E 71dB/B Link
1935 275/35R19 100Q R4650XL , M+S , iG60A , 3PMSF 4968814964030 D E 71dB/B Link
1940 225/40R19 93Q R4652XL , M+S , 3PMSF 4968814964054 D E 71dB/B Link
1940 245/40R19 98Q R2805XL , M+S , iG60A , 3PMSF 4968814930028 D E 71dB/B Link
1940 255/40R19 100Q R4653XL , M+S , iG60A , 3PMSF 4968814964061 D E 71dB/B Link
1940 265/40R19 102Q R3511XL , M+S , iG60A , 3PMSF 4968814941130 D E 71dB/B Link
1940 285/40R19 107Q R5741XL , M+S , 3PMSF 4968814989682 D E 73dB/B Link
1945 225/45R19 92Q R2791 M+S , 3PMSF 4968814929886 D E 71dB/B Link
1945 245/45R19 102Q R4654XL , M+S , iG60A , 3PMSF 4968814964078 D E 71dB/B Link
1945 255/45R19 104Q R5838XL , M+S , iG60A , 3PMSF 4968814991388 D E 71dB/B Link
1950 235/50R19 103Q R4651XL , M+S , iG60A , 3PMSF 4968814964047 D E 71dB/B Link
1950 245/50RF19 105Q R4419XL , M+S , iG60A , 3PMSF 4968814958787 E E 71dB/B Link
2040 245/40R20 95Q R4655 M+S , iG60A , 3PMSF 4968814964085 D E 71dB/B Link
2040 275/40RF20 102Q R4820 M+S , iG60A , 3PMSF 4968814969691 E E 71dB/B Link
2045 245/45RF20 99Q R4420 M+S , iG60A , 3PMSF 4968814958794 E E 71dB/B Link

Click to download YOKOHAMA´s PCR Winter Tyre Catalogue

Click to download Central European Winter Tyre Catalogue

Click to download YOKOHAMA´s Nordic PCR Winter Tyre Catalogue

Click to download Nordic European Winter Tyre Catalogue